Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216139977 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216139977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725683404128 |
|---|---|
| Color | Aurora Green |
| Brand Name | Bicboz |
| Model Name | Sabbat E16 |
| Unit Count | 1 Count |
| Control Type | Voice Control |
| Manufacturer | Sabbat |
| Model Number | Sabbat E16 |
| Audio Latency | 45 Milliseconds |
| BuiltIn Media | Bluetooth 5.2, HiFi Level Speaker, Qualcomm 3040 Chipset, cVc8.1 Noise Cancelling |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | IOS; Andriod; Windows; Bluetooth-enabled device |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, BM Driver, True Wireless Earbuds; Qualcomm3040 Bluetooth 5.2; APTX HD Deep Bass Sound & CVC8.1 Noise Cancellation; High Quality Calling; 6 hours no-stop play; Supports Qi Wireless Charging; Comfortable; Stereo Mode; Single Mode, Volume Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11.33 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form