Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 215112873 | Release Date | 2026/04/12 | List Price | US$18.40 | Model Number | 215112873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 656942868156 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Brand Name | Soundcore |
| Model Name | A3961 |
| Style Name | In-ear |
| Is Electric | No |
| Item Weight | 1.6 ounces |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | A3961 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 10 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hooks, In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Television, Tablets, Laptops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Sweatproof |
| Battery Charge Time | 32 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 1.6 Ounces |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | In Ear |
| External Testing Certification | IEC 60529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form