Limited Time SaleUS$23.09 cheaper than the new price!!
| Management number | 216745157 | Release Date | 2026/04/19 | List Price | US$15.40 | Model Number | 216745157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These days we want it all. So pack it all in the On The Go Traverse Cooler Backpack by ONIVA - a Picnic Time brand. Whether it’s your kid’s big game, a hike with friends, or a spur-of-the-moment beach day, keep your drinks and snacks chilled and ready for wherever, whenever. Forget thirst! With room for up to 28 cans of your favorite beverages and padded, adjustable back straps to keep the weight off your shoulders, you’ll be ready to tackle whatever life throws at you. Extra features like an attachment harness, stretch-side cargo storage, bottle opener and spacious front accessory pocket will keep your drinks cold and your hands free – and you’ll never have to worry about lugging around an annoying clunky cooler again. Measures 16 by 12 by 6.5 inches. We believe that our products should be strong, reliable, and work the way they were intended. That's why we are proud to offer the BUILT TO LAST Lifetime replacement pledge. If for any reason our product fails to perform as promised, Picnic Time Family of Brands will repair or replace your item without hassle- FOR LIFE.
| UPC | 099967458788 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | PICNIC TIME |
| Model Name | Otg Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 35% 600D polyester with PVC backing; 20% Regular 600D; 17% 210D/PC polyester; 8% Flat webbing; 8% Hard plastic; 5% Elastic band; 3% Sandwich mesh; 1% tinplate; 1% 5mm PE foam; .5% 18C PEVA; .5% Zinc Alloy; .5% Leatherette; .5% Plastic |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | Picnic Time Family of Brands |
| Style Number | 632-00-179-000-0 |
| Material Type | Leatherette, Polyester, Polyvinyl Chloride (PVC) |
| Product Style | Otg Traverse Backpack Cooler, Soft Cooler Backpack, Hiking Backpack |
| Item Type Name | Coolers/Totes |
| Outer Material | Polyester |
| Storage Volume | 355 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 Cooler Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | BUILT TO LAST Lifetime Guarantee |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 12"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00099967458788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form