Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215553860 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215553860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 2-Ply |
|---|---|
| UPC | 634543467688 |
| Size | 3.50-10 (Set X2) |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | MMG |
| Load Index | 51.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Tread Depth | 0.6 Millimeters |
| Manufacturer | MMG |
| Speed Rating | J |
| Item Diameter | 10 Inches |
| Load Capacity | 429 Pounds |
| Section Width | 90 Millimeters |
| Tire Diameter | 3.5 Inches |
| Item Dimensions | 18 x 8 x 18 inches |
| Tire Aspect Ratio | 3.50 |
| Manufacturer Warranty Description | Manufacturer Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form