Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 213819564 | Release Date | 2026/04/12 | List Price | US$13.60 | Model Number | 213819564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | rectangular prism |
| Theme | Industrial-Garage |
| Voltage | 110 Volts |
| Wattage | 160 watts |
| Bulb Base | E27 |
| Room Type | Garage, Workshop, Basement, Attic |
| Brand Name | YIBEYYDS |
| Brightness | 16000 Lumen |
| Efficiency | 85% energy saving |
| Model Name | A1 |
| Style Name | Industrial |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte" or "Glossy |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ZHANSEN |
| Model Number | A1 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Bay Light |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Garage Light |
| Shade Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | screw-in |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Bay Light |
| Included Components | Garage Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 110 |
| Item Dimensions L x W x H | 9.33"L x 9.33"W x 4.21"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Energy Efficient, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form