Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 213070106 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 213070106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Premium line of integrated undercabinet fixtures off a wide range of options for your kitchen lighting needs. Install with your needs in mind. Choose either direct wire or plug, or the option to have both. And, choose your favorite light color or try something new every day. Light your entire countertop and cabinets from a single power source by connecting additional undercabinet bars and puck lights with linking cables or flush mount adapters.
| UPC | 043168570084 |
|---|---|
| Color | High Definition Light |
| Theme | Lighting |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | GE |
| Brightness | 1000 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Undercab Bar Light 24in 5CCT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 ounces |
| Light Color | Multiple colors (soft white, warm white, daylight, cool daylight, cool white) |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | satin |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | GE Lighting |
| Model Number | 93132134 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Undercab Bar Light 24in 5CCT |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | (1) fixture, (1) linking cable, (1) power cord, (2) cable clips, (2) screw hole covers, (2) screws, (1) terminal cap and installation guide |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24.02"L x 1.5"W x 0.67"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | Years. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form