Limited Time SaleUS$147.59 cheaper than the new price!!
| Management number | 212098156 | Release Date | 2026/04/06 | List Price | US$98.39 | Model Number | 212098156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 5, 000 BTU window air conditioner by Danby is perfect for cooling bedrooms and other small living spaces up to 150 square feet. The easy-to-use mechanical rotary controls offer two cool speeds and two fan speeds. This unit uses R32 refrigerant that reduces global warming potential by 3x compared to R410a refrigerant. Maintenance is easy with its washable and reusable air filter. This unit comes backed by Danby’s 24 months carry-in .
| UPC | 067638018272 |
|---|---|
| Color | White |
| Noise | 1 Decibels |
| Voltage | 115 Volts |
| Wattage | 450 watts |
| Capacity | 0.42 Tons |
| Brand Name | Danby |
| Efficiency | High |
| Floor Area | 150 Square Feet |
| Model Name | DAC050MB1WDB |
| Start Year | 2021 |
| Filter Type | Reusable and washable filter |
| Form Factor | Rectangular prism |
| Item Weight | 36.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Danby |
| Model Number | DAC050MB1WDB |
| Power Source | Corded Electric |
| Cooling Power | 5000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 year carry in |
| Control Method | Remote |
| Item Type Name | Danby DAC050MB1WDB 5,000 BTU Window Air Conditioner, 2 Cooling and Fan Settings, Easy to Use Mechanical Rotary Controls, Ideal For Rooms Up To 150 Square Feet |
| BEE Star Rating | no |
| Compressor Type | Rotary Compressor |
| Controller Type | Mechanical Control |
| Installation Type | Window |
| Additional Features | R32 Refrigerant: Environmentally friendly, R32 ‘s GWP (Global Warming Potential) is 3x lower than R410a |
| Is Product Cordless | No |
| Warranty Description | 12 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 11 Kilowatt Hours |
| Item Dimensions D x W x H | 13.19"D x 15.98"W x 12.05"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00067638018272 |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form