Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214416816 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214416816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ambient Weather WeatherBridgePro2 directly interfaces with Davis Instruments VantagePro2, VantagePro2 Plus, VantageVue wireless sensor suites, and the Ambient Weather Observer sensor array. It incorporates a built-in temperature, humidity, and barometric pressure sensor.
| Color | white |
|---|---|
| Shape | Rectangular |
| Brand Name | Ambient Weather |
| Finish Type | Matte |
| Manufacturer | Ambient Weather |
| Power Source | Ac/DC Adapter |
| Additional Features | optional_downloads, required_downloads, websites |
| Included Components | WeatherBridgePro2 |
| Warranty Description | This product comes with a warranty that covers the WeatherBridgePro2 device only. Details of the warranty coverage, terms, and conditions are provided by the manufacturer upon purchase or in the product's documentation. |
| Connectivity Technology | WiFi, Ethernet |
| Specific Uses For Product | Meteorological Research, Agricultural Monitoring, Home/Hobbyist Weather Tracking |
| Recommended Uses For Product | Humidity, Precipitation, Pressure, Solar Radiation, Temperature, Wind Direction, Wind Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form